| 7th Issue of Debentures CORSAN | ||
|---|---|---|
| Description | Nonconvertible debentures | |
| Issuer | Companhia Riograndense de Saneamento – CORSAN | |
| Legislation | ICVM 476 and Law 12.431 | |
| 1st series | 2nd series | |
| Principal | R$ 1,100,000,000.00 | R$ 695,000,000.00 |
| Interest rate (p.a.) | IPCA + 7.7500% | IPCA + 7.8400% |
| Term / Amortization |
20 years | 20 years |
| Annual, from 2029 onwards | Annual, from 2029 onwards | |
| Interest payment | Biannual | |
| Expiry date | 10/15/2045 | 10/15/204 |
| Tax exemption | Yes | Yes |
| Asset Ticker | RSAN17 | RSAN27 |
| 6th Issue of Debentures CORSAN | ||
|---|---|---|
| Description | Nonconvertible debentures | |
| Issuer | Companhia Riograndense de Saneamento – CORSAN | |
| Legislation | ICVM 476 and Law 12.431 | |
| 1st series | 2nd series | |
| Principal | R$ 709,174,000.00 | R$ 790,826,000.00 |
| Interest rate (p.a.) | IPCA + 6.9875% | IPCA + 7.4224% |
| Term / Amortization |
10 years | 15 years |
| Annual, from 2032 onwards | Annual, from 2037 onwards | |
| Interest payment | Biannual | |
| Expiry date | 09/15/2034 | 09/15/2039 |
| Tax exemption | Yes | Yes |
| Asset Ticker | RSAN16 | RSAN26 |
| 5th Issue of Debentures CORSAN | ||
|---|---|---|
| Description | Nonconvertible debentures | |
| Issuer | Companhia Riograndense de Saneamento – CORSAN | |
| Legislation | ICVM 476 | |
| 1st series | 2nd series | |
| Principal | R$ 583,728,000.00 | R$ 916,272,000.00 |
| Interest rate (p.a.) | CDI + 2.5000% | CDI + 2.9000% |
| Term / Amortization |
3 years | 5 years |
| Bullet, expiring 12/05/2026 | Bullet, expiring 12/05/2028 | |
| Interest payment | Biannual | |
| Expiry date | 12/05/2026 | 12/05/2028 |
| Tax exemption | No | No |
| Asset Ticker | RSAN15 | RSAN25 |
| 4th Issuance of CORSAN Debentures | |||
|---|---|---|---|
| Description | Nonconvertible debentures, tax-advantaged debentures ICVM 476 and Law 12431 |
||
| Issuer | Companhia Riograndense de Saneamento – CORSAN | ||
| Legislation | ICVM 476 and Law 12.431 | ||
| 2nd series | 3rd series | 4th series | |
| Principal | R$ 150,000,000.00 | R$ 115,000,000.00 | R$ 335,000,000.00 |
| Interest rate (p.a.) | CDI + 2.25000% | IPCA + 4.3854% | IPCA + 4.8330% |
| Term/ Amortization |
5 years | 7 years | 10 years |
| Annual, from 2nd year onwards | Annual, from 4th year onwards | Annual, from 4th year onwards | |
| Interest payment | Biannual, no grace period for all series | ||
| Expiry date | 02/15/2026 | 02/15/2026 | 02/15/2031 |
| Tax Exemption | No | Yes | Yes |
| Ticker | RSAN24 | RSAN34 | RSAN44 |
