| Agency | Rating | Classification | Perspective | Date |
|---|---|---|---|---|
| Fitch | Corporate | AA(bra) | Stable | April 2nd, 2026 |
| Fitch | 4ª Issue of Debentures | AA(bra) | Stable | April 2nd, 2026 |
| Fitch | 5ª Issue of Debentures | AA(bra) | Stable | April 2nd, 2026 |
| Fitch | 7ª Issue of Debentures | AA(bra) | Stable | April 2nd, 2026 |
| S&P Global | Corporate | brAA- | Negative | April 1st, 2026 |
| S&P Global | 6th Issue of Debentures | brAA- | Negative | April 1st, 2026 |
