| Agency | Rating | Classification | Perspective | Date |
|---|---|---|---|---|
| Fitch | Corporate | AA-(bra) | Stable | June 9th, 2026 |
| Fitch | 4ª Issue of Debentures | AA-(bra) | Stable | June 9th, 2026 |
| Fitch | 5ª Issue of Debentures | AA-(bra) | Stable | June 9th, 2026 |
| Fitch | 7ª Issue of Debentures | AA-(bra) | Stable | June 9th, 2026 |
| S&P | Corporate | brA | Negative | April 20th, 2026 |
| S&P | 6th Issue of Debentures | brA | Negative | April 20th, 2026 |
