| Agency | Rating | Classification | Perspective | Date |
|---|---|---|---|---|
| Fitch | Corporate | AA(bra) | Stable | August 4th, 2025 |
| Fitch | 4ª Issue of Debentures | AA(bra) | Stable | August 4th, 2025 |
| Fitch | 5ª Issue of Debentures | AA(bra) | Stable | August 4th, 2025 |
| Fitch | 7ª Issue of Debentures | AA(bra) | Stable | December 5th, 2025 |
| S&P Global | Corporate | brAA+ | Negative | June 24th, 2025 |
| S&P Global | 6th Issue of Debentures | brAA+ | Negative | June 24th, 2025 |
